Bangkok is the capital and the most populous city of Thailand. It is known in Thai as Krung Thep Maha Nakhon. The city occupies 1,568.7 square kilometres (605.7 sq mi) in the Chao Phraya River delta in Central Thailand, and has a population of over 8 million, or 12.6 percent of the country's population. Over 14 million people (22.2 percent) live within the surrounding Bangkok Metropolitan Region, making Bangkok an extreme primate city, dwarfing Thailand's other urban centres in terms of importance. Source: Wiki
Our recommendation would be to go for BaronZotel which is a 4 star hotel in Bangkok and has a great advantage of location and past visitors satisfaction.
If you don't want to compromise on Luxury just go for The Grand Fourwings Convention Hotel which is a five star hotel in Bangkok available from THB 2300 per night
Below is the hand-picked list of hotels in Bangkok which is recommended by our travel experts after doing a detailed analysis on the web to ensure you get best value for money.
Please note - these price are for the peak period - actual price may be lower than what is mentioned below - you may refer the hotel link below and check the latest prices and offers during the days of your travel.
Hotels | Distance from Mbk | Price - Per Night (In THB) | Star Rating | Address |
Good Day Hostel | 0.67 Mile | THB 441 | 1 Star | 1/13 Phetchaburi 15... |
Wendy House | 0.21 Mile | THB 940 | 1 Star | 36/2 Soi Kasemsan 1... |
Bangkok City Hotel | 0.64 Mile | THB 1,269 | 3 Star | 268 Petchaburi Rd. |
The Twin Towers Hotel | 0.67 Mile | THB 1,434 | 4 Star | 88 Rong Muang Patumwan |
Pakdee Bed and Breakfast | 0.66 Mile | THB 1,707 | 3 Star | Petchaburi 15 Petchaburi... |
Happy 3 | 0.3 Mile | THB 2,005 | 3 Star | 33/3 Soi Kasemsan3 Rama1... |
Centre Point Pratunam | 0.69 Mile | THB 2,073 | 4 Star | 6 Soi 15 Petchburi Road... |
Grand Diamond Suites Hotel | 0.68 Mile | THB 2,102 | 4 Star | 888 Petchburi Road... |
Mercure Bangkok Siam | 0.14 Mile | THB 2,179 | 3 Star | Rama 1 Wangmai Pathumwan |
Siam Siam Design Hotel Bangkok | 0.25 Mile | THB 2,723 | 4 Star | 865 Rama 1 Road Wang Mai... |
The LIT Bangkok | 0.22 Mile | THB 2,747 | 4 Star | 36/1 Soi Kasemsan 1... |
Novotel Bangkok on Siam Square | 0.35 Mile | THB 2,802 | 4 Star | 392/44 Siam Square Soi 6... |
VIE Hotel Bangkok - MGallery Collection | 0.42 Mile | THB 3,220 | 5 Star | 117/39-40 Phaya Thai Road |
Pathumwan Princess Hotel | 0.12 Mile | THB 3,481 | 4 Star | 444 MBK Center Phayathai... |
Siam Kempinski Hotel Bangkok | 0.45 Mile | THB 6,443 | 5 Star | 991/9 Rama I Road |
Watch this video about Bangkok Night Life - Recommended